<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crystal Reports: Named-Date-Range Parameters</title>
	<atom:link href="http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/</link>
	<description>Business-Intelligence Specialists</description>
	<lastBuildDate>Mon, 18 Jul 2011 05:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig Buchanan</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-60</link>
		<dc:creator>Craig Buchanan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-60</guid>
		<description>@Catherine: Yes, you always need to enter a value in custom-date range, even if you choose a named-date range.</description>
		<content:encoded><![CDATA[<p>@Catherine: Yes, you always need to enter a value in custom-date range, even if you choose a named-date range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Williams</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-59</link>
		<dc:creator>Catherine Williams</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-59</guid>
		<description>I am now using this and it has the potential to cut the number of reports we have by 60% so it&#039;s amazing.  I have one question: it appears that you always have to enter dates in the date range even when you don&#039;t choose custom date range, although it does ignore these dates.  Is that correct or am I doing something wrong.  If I leave the date range empty, when I click on month to date, then the report fails.</description>
		<content:encoded><![CDATA[<p>I am now using this and it has the potential to cut the number of reports we have by 60% so it&#8217;s amazing.  I have one question: it appears that you always have to enter dates in the date range even when you don&#8217;t choose custom date range, although it does ignore these dates.  Is that correct or am I doing something wrong.  If I leave the date range empty, when I click on month to date, then the report fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Buchanan</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-58</link>
		<dc:creator>Craig Buchanan</dc:creator>
		<pubDate>Fri, 11 May 2007 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-58</guid>
		<description>I&#039;m not sure if this is possible.  When I entered &#039;1/1/2007&#039; into the date-range parameter&#039;s &#039;Default Value&#039; textbox, this value was used by the &#039;Start of Range&#039; and &#039;End of Range&#039; values.  Not ideal, but close.  Next, I tried a number of other default values such as:

[2007-1-1..2007-12-31]
2007-1-1,2007-12-31
2007-1-1;2007-12-31

but none passed the Default Value field&#039;s validation process.

If you find a solution, please let me know.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this is possible.  When I entered &#8216;1/1/2007&#8242; into the date-range parameter&#8217;s &#8216;Default Value&#8217; textbox, this value was used by the &#8216;Start of Range&#8217; and &#8216;End of Range&#8217; values.  Not ideal, but close.  Next, I tried a number of other default values such as:</p>
<p>[2007-1-1..2007-12-31]<br />
2007-1-1,2007-12-31<br />
2007-1-1;2007-12-31</p>
<p>but none passed the Default Value field&#8217;s validation process.</p>
<p>If you find a solution, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Gilani</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-57</link>
		<dc:creator>Syed Gilani</dc:creator>
		<pubDate>Fri, 11 May 2007 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-57</guid>
		<description>How do you set default values for a daterange parameter?  I would like to choose  different values for the Minimum and Maximum ranges.</description>
		<content:encoded><![CDATA[<p>How do you set default values for a daterange parameter?  I would like to choose  different values for the Minimum and Maximum ranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Buchanan</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-56</link>
		<dc:creator>Craig Buchanan</dc:creator>
		<pubDate>Wed, 19 Jul 2006 15:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-56</guid>
		<description>You could use the WeekToDateFromSun range in the Record Selection Formula:

ELSE IF {?Date Range}= &quot;Week To Date&quot; THEN WeekToDateFromSun

And this in the Date Range function:
case &quot;Week To Date&quot;:
CStr(Minimum(WeekToDateFromSun)) + &quot;-&quot;+ CStr(Maximum(WeekToDateFromSun))</description>
		<content:encoded><![CDATA[<p>You could use the WeekToDateFromSun range in the Record Selection Formula:</p>
<p>ELSE IF {?Date Range}= &#8220;Week To Date&#8221; THEN WeekToDateFromSun</p>
<p>And this in the Date Range function:<br />
case &#8220;Week To Date&#8221;:<br />
CStr(Minimum(WeekToDateFromSun)) + &#8220;-&#8221;+ CStr(Maximum(WeekToDateFromSun))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annette</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-55</link>
		<dc:creator>Annette</dc:creator>
		<pubDate>Wed, 19 Jul 2006 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-55</guid>
		<description>Hello, that&#039;s brilliant and very clear thanks. I have a question though. Does anybody know how to create a Date Range &quot;This Week&quot;? I want the report run automatically for this week, like LastFullWeek.
Any ideas, experiences or advices are highy appreciated!!!
Thanks in advance
Annette</description>
		<content:encoded><![CDATA[<p>Hello, that&#8217;s brilliant and very clear thanks. I have a question though. Does anybody know how to create a Date Range &#8220;This Week&#8221;? I want the report run automatically for this week, like LastFullWeek.<br />
Any ideas, experiences or advices are highy appreciated!!!<br />
Thanks in advance<br />
Annette</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-54</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Feb 2006 18:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-54</guid>
		<description>Much appreciated!  I was looking all over for the syntax to display the date ranges of the function-based date ranges.</description>
		<content:encoded><![CDATA[<p>Much appreciated!  I was looking all over for the syntax to display the date ranges of the function-based date ranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: System Administrator</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-53</link>
		<dc:creator>System Administrator</dc:creator>
		<pubDate>Mon, 26 Dec 2005 04:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-53</guid>
		<description>Which version of Crystal Reports are you using?  This keyword is valid for versions 8.5 - 10.</description>
		<content:encoded><![CDATA[<p>Which version of Crystal Reports are you using?  This keyword is valid for versions 8.5 &#8211; 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moore Greenberg</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-52</link>
		<dc:creator>Moore Greenberg</dc:creator>
		<pubDate>Sat, 24 Dec 2005 00:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-52</guid>
		<description>Hello,
I am having trouble making your fomula work for a &quot;yesterday&quot; date selection. Crystal cannot identify &quot;DataDate&quot;. What do you recommend so I can set up Enterprise to just distribute Yesterdays report every day?

Thank You

Moore</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I am having trouble making your fomula work for a &#8220;yesterday&#8221; date selection. Crystal cannot identify &#8220;DataDate&#8221;. What do you recommend so I can set up Enterprise to just distribute Yesterdays report every day?</p>
<p>Thank You</p>
<p>Moore</p>
]]></content:encoded>
	</item>
</channel>
</rss>

