<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cogniza</title>
	<atom:link href="http://cogniza.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogniza.com/wordpress</link>
	<description>Business-Intelligence Specialists</description>
	<lastBuildDate>Mon, 18 Jul 2011 05:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Crystal Reports: Pad() Function by Hernan</title>
		<link>http://cogniza.com/wordpress/2006/05/08/crystal-reports-pad-function/comment-page-1/#comment-148</link>
		<dc:creator>Hernan</dc:creator>
		<pubDate>Mon, 18 Jul 2011 05:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=50#comment-148</guid>
		<description>5 is the total length to show, replacing it with the desired
 

ReplicateString (&quot;0&quot;,5 - len(cstr(number,0)) ) + cstr(number,0)</description>
		<content:encoded><![CDATA[<p>5 is the total length to show, replacing it with the desired</p>
<p>ReplicateString (&#8220;0&#8243;,5 &#8211; len(cstr(number,0)) ) + cstr(number,0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Optional-Multi-Select Parameters by Craig Buchanan</title>
		<link>http://cogniza.com/wordpress/2005/11/24/crystal-reports-optional-multi-select-parameters/comment-page-1/#comment-99</link>
		<dc:creator>Craig Buchanan</dc:creator>
		<pubDate>Sat, 30 Apr 2011 13:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=29#comment-99</guid>
		<description>Link fixed.</description>
		<content:encoded><![CDATA[<p>Link fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Optional-Multi-Select Parameters by Richard McCarty</title>
		<link>http://cogniza.com/wordpress/2005/11/24/crystal-reports-optional-multi-select-parameters/comment-page-1/#comment-98</link>
		<dc:creator>Richard McCarty</dc:creator>
		<pubDate>Mon, 04 Apr 2011 17:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=29#comment-98</guid>
		<description>Trying to adapt for CR vXI.  Your link to sample (http://cogniza.com/wordpress/2005/11/24/crystal-reports-optional-multi-select-parameters/wordpress/wp-content/AdvancedParameters.10.rpt) returns a not-found error.</description>
		<content:encoded><![CDATA[<p>Trying to adapt for CR vXI.  Your link to sample (<a href="http://cogniza.com/wordpress/2005/11/24/crystal-reports-optional-multi-select-parameters/wordpress/wp-content/AdvancedParameters.10.rpt" rel="nofollow">http://cogniza.com/wordpress/2005/11/24/crystal-reports-optional-multi-select-parameters/wordpress/wp-content/AdvancedParameters.10.rpt</a>) returns a not-found error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Dynamic Images by Azfar Khan</title>
		<link>http://cogniza.com/wordpress/2010/03/15/crystal-reports-dynamic-images/comment-page-1/#comment-95</link>
		<dc:creator>Azfar Khan</dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://cogniza.com/wordpress/?p=167#comment-95</guid>
		<description>I am working on Visual Studio 2008 and My Crystal Report(10.5) Designer toolbox controls does not contain any control that serve as Image placeholder, instead if I use a picture control, it adds the image statically as an OLE control and does not allow me to change the URL dynamically.

please guide.</description>
		<content:encoded><![CDATA[<p>I am working on Visual Studio 2008 and My Crystal Report(10.5) Designer toolbox controls does not contain any control that serve as Image placeholder, instead if I use a picture control, it adds the image statically as an OLE control and does not allow me to change the URL dynamically.</p>
<p>please guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Dynamic Images by Potnuru</title>
		<link>http://cogniza.com/wordpress/2010/03/15/crystal-reports-dynamic-images/comment-page-1/#comment-94</link>
		<dc:creator>Potnuru</dc:creator>
		<pubDate>Mon, 06 Dec 2010 21:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://cogniza.com/wordpress/?p=167#comment-94</guid>
		<description>Hi,

I found your website from the answer submitted by you for question &quot;Convertion of crystal reports to SSRS Report&quot; in Stackoverflow.com.

I am looking for a option to develop a tool in VB.NET which would convert Crystal report object model to SSRS RDL model.

Hope you would help me in doing this. If you are interested in developing this, please let me know.

Best Regards
Gowtham</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I found your website from the answer submitted by you for question &#8220;Convertion of crystal reports to SSRS Report&#8221; in Stackoverflow.com.</p>
<p>I am looking for a option to develop a tool in VB.NET which would convert Crystal report object model to SSRS RDL model.</p>
<p>Hope you would help me in doing this. If you are interested in developing this, please let me know.</p>
<p>Best Regards<br />
Gowtham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Using SQL Expression Fields by Carmen</title>
		<link>http://cogniza.com/wordpress/2005/11/07/crystal-reports-using-sql-expression-fields/comment-page-1/#comment-93</link>
		<dc:creator>Carmen</dc:creator>
		<pubDate>Thu, 14 Oct 2010 16:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=26#comment-93</guid>
		<description>I have been using SQL expressions in various reports to pull out min/max date time values from a particular table but need to do something a little more complex. I am trying to display in a SQL expression field IP_FLWSHT_MEAS.MEAS_VALUE where IP_FLWSHT_MEAS.RECORDED_TIME = min(IP_FLWSHT_MEAS.RECORDED_TIME)for the corresponding hospital visit. I am hoping this makes sense as the examples above look to be from Epic&#039;s Clarity data model. This type of request has been coming up frequently from users requesting reports and it would be great to be able to do so without creating a view every time. Is this possible?</description>
		<content:encoded><![CDATA[<p>I have been using SQL expressions in various reports to pull out min/max date time values from a particular table but need to do something a little more complex. I am trying to display in a SQL expression field IP_FLWSHT_MEAS.MEAS_VALUE where IP_FLWSHT_MEAS.RECORDED_TIME = min(IP_FLWSHT_MEAS.RECORDED_TIME)for the corresponding hospital visit. I am hoping this makes sense as the examples above look to be from Epic&#8217;s Clarity data model. This type of request has been coming up frequently from users requesting reports and it would be great to be able to do so without creating a view every time. Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Optional-Multi-Select Parameters by arodri</title>
		<link>http://cogniza.com/wordpress/2005/11/24/crystal-reports-optional-multi-select-parameters/comment-page-1/#comment-92</link>
		<dc:creator>arodri</dc:creator>
		<pubDate>Thu, 08 Jul 2010 07:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=29#comment-92</guid>
		<description>Hello, 

I&#039;m not sure if my question directly goes along with this topic but I&#039;m hoping someone will be able to help me! I&#039;ve been struggling with this issue for a few days now and I have a deadline :/

I have a report that displays certain types of items for the various locations of our business. 
There are many different &quot;Item Types,&quot; and under each &quot;Item Type&quot; there are sevreal Items. This is true for all of our locations. 
Here&#039;s a very simple example with food: In Iowa, we could have apples and oranges (items) which fall under the Item type &quot;Fruit.&quot; There could also be another Item Type, &quot;Vegtables&quot; in Iowa with several items under that (corn, peas, ...). 

What I&#039;m trying to do is set up parameters that allow the user to type in  either one OR two differnt Items OR ItemTypes to search by. 

So, for example, I want the user to see:

&quot;Enter Item name:&quot;
 _____________ and/or ___________

&quot;Enter Item Type name:&quot;
_____________ and/or _____________

-Ideally, the user would be able to type in &quot;carrots&quot; and &quot;apples&quot; and get a result. They would also be able to type in just &quot;carrots&quot; and leave the second box blank therefore only getting results for that specific item type. 
-So basically, the user would be able to type something into all 4 seach boxes and get a result, or only type one Item and one ItemType, or leave all 4 boxes blank and still get a result. 

Any ideas on how to do this?

Any help would be greatly appreciated..thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I&#8217;m not sure if my question directly goes along with this topic but I&#8217;m hoping someone will be able to help me! I&#8217;ve been struggling with this issue for a few days now and I have a deadline :/</p>
<p>I have a report that displays certain types of items for the various locations of our business.<br />
There are many different &#8220;Item Types,&#8221; and under each &#8220;Item Type&#8221; there are sevreal Items. This is true for all of our locations.<br />
Here&#8217;s a very simple example with food: In Iowa, we could have apples and oranges (items) which fall under the Item type &#8220;Fruit.&#8221; There could also be another Item Type, &#8220;Vegtables&#8221; in Iowa with several items under that (corn, peas, &#8230;). </p>
<p>What I&#8217;m trying to do is set up parameters that allow the user to type in  either one OR two differnt Items OR ItemTypes to search by. </p>
<p>So, for example, I want the user to see:</p>
<p>&#8220;Enter Item name:&#8221;<br />
 _____________ and/or ___________</p>
<p>&#8220;Enter Item Type name:&#8221;<br />
_____________ and/or _____________</p>
<p>-Ideally, the user would be able to type in &#8220;carrots&#8221; and &#8220;apples&#8221; and get a result. They would also be able to type in just &#8220;carrots&#8221; and leave the second box blank therefore only getting results for that specific item type.<br />
-So basically, the user would be able to type something into all 4 seach boxes and get a result, or only type one Item and one ItemType, or leave all 4 boxes blank and still get a result. </p>
<p>Any ideas on how to do this?</p>
<p>Any help would be greatly appreciated..thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Strategy to Localize a Report (labels) by Ravi Gupta</title>
		<link>http://cogniza.com/wordpress/2009/07/09/crystal-reports-strategy-to-localize-a-report-labels/comment-page-1/#comment-91</link>
		<dc:creator>Ravi Gupta</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=55#comment-91</guid>
		<description>Thats real nice for labels. How can I localize the data (coming from DB) in other languages ?</description>
		<content:encoded><![CDATA[<p>Thats real nice for labels. How can I localize the data (coming from DB) in other languages ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Named-Date-Range Parameters by Craig Buchanan</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-60</link>
		<dc:creator>Craig Buchanan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-60</guid>
		<description>@Catherine: Yes, you always need to enter a value in custom-date range, even if you choose a named-date range.</description>
		<content:encoded><![CDATA[<p>@Catherine: Yes, you always need to enter a value in custom-date range, even if you choose a named-date range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports: Named-Date-Range Parameters by Catherine Williams</title>
		<link>http://cogniza.com/wordpress/2005/11/24/advanced-parameter-usage-in-crystal-reports/comment-page-1/#comment-59</link>
		<dc:creator>Catherine Williams</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cogniza.com/blog/?p=18#comment-59</guid>
		<description>I am now using this and it has the potential to cut the number of reports we have by 60% so it&#039;s amazing.  I have one question: it appears that you always have to enter dates in the date range even when you don&#039;t choose custom date range, although it does ignore these dates.  Is that correct or am I doing something wrong.  If I leave the date range empty, when I click on month to date, then the report fails.</description>
		<content:encoded><![CDATA[<p>I am now using this and it has the potential to cut the number of reports we have by 60% so it&#8217;s amazing.  I have one question: it appears that you always have to enter dates in the date range even when you don&#8217;t choose custom date range, although it does ignore these dates.  Is that correct or am I doing something wrong.  If I leave the date range empty, when I click on month to date, then the report fails.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

